Rental Rates
Rates are based on Full Day Usage where the total event time (including setup & teardown) exceeds no more than (8) hours. Half Day Usage (4 hours or less) apply at 50% of rental rate for most spaces. See our page on additional costs for more information on using the Library before or after normal hours.
Business Groups
Businesses, consultants, associations, individuals, social, and/or membership groups.
Basic Event
Basic Event
Include business meetings, seminars, conferences, breakfasts/lunches, and small-scale receptions/dinners taking place during regular hours.
| Location | Room | Full Day | Half Day |
| Central Library | Helzberg Auditorium | $2,000 | $1,000 |
| Central Library | Helzberg Auditorium & Rooftop Terrace | $2,500 | $1,500 |
| Central Library | Durwood Film Vault | $500 | $250 |
| Plaza Branch | Turner Meeting Room | $500 | $250 |
| Plaza Branch | Truman Forum Auditorium | $2,000 | $1,000 |
| Plaza Branch | Cohen Center | $1,000 | $500 |
| Plaza Branch | Truman Forum Auditorium & Cohen Center | $2,500 | $1,500 |
Special Event
Special Event
Includes media events, press conferences, film shoots, large-scale receptions/dinners, and weddings taking place after normal hours and/or on weekends. Additional charges may apply.
| Location | Room | Full Day | Half Day |
| Central Library | Kirk Hall | $5,000 | $3,500 |
| Central Library | Helzberg Auditorium | $5,000 | $2,500 |
| Central Library | Rooftop Terrace | $2,000 | $1,000 |
| Central Library | Helzberg Auditorium & Rooftop Terrace | $5,500 | $3,000 |
| Central Library | Durwood Film Vault | $1,000 | $500 |
| Plaza Branch | Turner Meeting Room | $1,000 | $500 |
| Plaza Branch | Truman Forum Auditorium | $3,000 | $1,500 |
| Plaza Branch | Cohen Center | $3,000 | $1,500 |
| Plaza Branch | Truman Forum Auditorium & Cohen Center | $3,500 | $2,000 |
Non-Business Groups
Government, educational, nonprofit, and/or community-based groups.
Basic Event
Basic Event
Include business meetings, seminars, conferences, breakfasts/lunches, and small-scale receptions/dinners taking place during regular hours.
| Location | Room | Full Day | Half Day |
| Central Library | Helzberg Auditorium | $1,500 | $750 |
| Central Library | Helzberg Auditorium & Rooftop Terrace | $2,000 | $1,250 |
| Central Library | Durwood Film Vault | $250 | $125 |
| Plaza Branch | Turner Meeting Room | $350 | $175 |
| Plaza Branch | Truman Forum Auditorium | $2,000 | $1,000 |
| Plaza Branch | Cohen Center | $750 | $375 |
| Plaza Branch | Truman Forum Auditorium & Cohen Center | $2,500 | $1,500 |
Special Event
Special Event
Includes media events, press conferences, film shoots, large-scale receptions/dinners, and weddings taking place after normal hours and/or on weekends. Additional charges may apply.
| Location | Room | Full Day | Half Day |
| Central Library | Kirk Hall | $3,500 | $2,500 |
| Central Library | Helzberg Auditorium | $3,000 | $1,500 |
| Central Library | Rooftop Terrace | $1,500 | $750 |
| Central Library | Helzberg Auditorium & Rooftop Terrace | $3,500 | $2,000 |
| Central Library | Durwood Film Vault | $750 | $325 |
| Plaza Branch | Turner Meeting Room | $500 | $250 |
| Plaza Branch | Truman Forum Auditorium | $3,000 | $1,500 |
| Plaza Branch | Cohen Center | $1,500 | $750 |
| Plaza Branch | Truman Forum Auditorium & Cohen Center | $3,500 | $2,000 |
Inclusions
Rates include use of Library equipment (tables, chairs, trashcans, room lighting, climate control, etc.) the event space setup to your specific requirements and Library personnel onsite during your event.
Additional Costs
Additional costs can include audio visual, parking, catering, and security. Learn more about additional costs for special events.
Deposits & Payments
Full prepayments are requested for charges less than $250. A deposit of 50% is required to secure all other reservations. Thirty days prior to the date the remaining balance is required. A final bill reflecting any differences would be paid thirty days after the event.
Availability & Booking
Contact the events coordinator at EventsCoordinator@kclibrary.org for more information.