The Kansas City Public Library Branches, as well as Central Library, encourage neighborhood and community groups to take advantage of our versatile meeting rooms.
Room payment is due prior to your meeting/event and can be accepted via credit card on this site. Please consult the Policies and FAQ prior to scheduling your meeting.
Room rates are based on location and your group's status.
Location | Group Status | Rate |
---|---|---|
Bluford Branch North-East Branch Plaza Branch Ruiz Branch Southeast Branch Trails West Branch Waldo Branch Westport Branch |
Business | $20 per two hours |
Non-Business | Free | |
Central Library, Rooms 310, 311 and 312 | Business | $75 per two hours |
Non-Business | $30 per two hours | |
Central Library, Turner Boardroom and Chairman's Office | Business | $40 per two hours |
Non-Business | Free | |
Central Library Vault Multipurpose Room | Business | $75 per two hours |
Non-Business | $20 per two hours |
Location | Room | Theater Setup Capacity | Conference Setup Capacity | Amenities |
---|---|---|---|---|
Bluford Branch | Conference Room - photo | 100 | 50 | Projector, screen, wireless handheld microphone, podium, kitchenette, tables, and chairs |
Bluford Branch | Small Meeting Room - photo | 10 | 10 | Table and chairs |
Central Library | Room 310 - photos | N/A | 14 | Boardroom table, plush leather executive chairs, and dry-erase board. |
Central Library | Room 311 - photos | N/A | 12 | Screen, projector, dry erase wall, tables & chairs |
Central Library | Room 312 - photos | N/A | 16 | Boardroom table, executive chairs, dry-erase board, projector, projection wall, large closet, area for food & beverage service. |
Central Library | Vault Multipurpose Room - photo | 75 | 24 | Audio-visual system, computer, wireless mouse/keyboard, large presentation wall, data/video projector, dimmable lighting |
Central Library | Turner Boardroom - photo NOTE: The Turner Boardroom is not wheelchair accessible |
N/A | 12 | Table and chairs |
Central Library | Chairman's Office - photo | N/A | 8 | Table and chairs |
North-East Branch | A (Large Room) - photo | 75 | 40 | Projector, screen, Blu-Ray/DVD player, two laptop hook-ups (HDMI & VGA compatible), one wireless handheld and one wireless lapel microphone, kitchenette, tables, and chairs |
North-East Branch | B (Small Room) - photo | 15 | 10 | Tables and chairs |
Plaza Branch | Large Room - photo | 45 | 30 | Projector, DVD player, tables, and chairs |
Plaza Branch | Small Room - photo | 10 | 10 | Tables and chairs |
Ruiz Branch | Multipurpose Room - photo | 25 | 15 | Projector, screen, DVD player, sink, tables and chairs |
Southeast Branch | Conference Room - photo | N/A | 16 | Tables & chairs |
Trails West Branch | A (Large Room) - photo | 75 | 40 | Projector, screen, Blu-Ray/DVD player, two laptop hook-ups (HDMI & VGA compatible), one wireless handheld and one wireless lapel microphone, kitchenette, tables, and chairs |
Trails West Branch | B (Small Room) - photo | 15 | 10 | Tables and chairs |
Waldo Branch | A (Large Room) - photo | 75 | 40 | Projector, screen, Blu-Ray/DVD player, two laptop hook-ups (HDMI & VGA compatible), one wireless handheld and one wireless lapel microphone, kitchenette, tables, and chairs |
Waldo Branch | B (Small Room) - photo | 15 | 10 | Tables and chairs |
Westport Branch | Upstairs Large Room - photo | 60 | 30 | Projector, DVD player, podium, kitchenette, tables, and chairs |
Consistent with the Library Bill of Rights, the Library shall make its meeting rooms and exhibit spaces available to the public on an equitable basis, regardless of the beliefs or affiliations of individuals or groups requesting their use.
While the Library encourages the use of its facilities for political events which involve discussion and debate of ideas and public policies, the Library does not permit the use of its facilities for political fundraising events.
For additional questions, please contact the Scheduling Coordinator at scheduling@kclibrary.org.